Surplice V Neck Short Sleeve Peplum Blouse
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92.0 | 82.0 | 101.0 | 54.0 | 17.9 | 54.1 |
M | 8-10 | 38-40 | 12-14 | 98.0 | 88.0 | 107.0 | 57.0 | 19.0 | 56.0 |
L | 12-14 | 42-44 | 16-18 | 94.0 | 94.0 | 113.0 | 60.0 | 20.1 | 57.9 |
XL | 16-18 | 46-48 | 20-22 | 102.0 | 102.0 | 121.0 | 64.0 | 22.0 | 59.8 |
Elasticity | |
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 32.3 | 39.8 | 21.3 | 7.0 | 21.3 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 34.6 | 42.1 | 22.4 | 7.5 | 22.0 |
L | 12-14 | 42-44 | 16-18 | 37.0 | 37.0 | 44.5 | 23.6 | 7.9 | 22.8 |
XL | 16-18 | 46-48 | 20-22 | 40.2 | 40.2 | 47.6 | 25.2 | 8.7 | 23.5 |
Elasticity | |